
These contributions are provided as regular (core) resources, or other resources earmarked for specific purposes.
Core resources remain the foundation for UNCDF’s business model, providing the risk capital for innovation and leverage, the technical expertise to remain at the frontiers of innovation in ‘last-mile’ finance, and the robust country-level presence needed to be a strategic partner to governments and UN country teams.
In 2017, UNCDF received total contributions of $60.3 million (including $3.4 million from UNDP as biennial budget support and programme support).
Core resources amounted to a total of $9.2 million (compared with $9.4 million in 2016) from 13 Member States.
Other resources earmarked to specific themes, programmes or activities were $47.7 million in 2017, of which $20.4 million came from donor country governments (bilateral), $3.6 from the European Union, $11.2 million from the private sector, foundations and NGOs, $1 million from UN Agencies and $11.4 million from the UN Pooled Funds.
UNCDF works in partnership with a range of UN agencies to achieve our results. As UNCDF is an associated fund of UNDP, UNDP is a preferred programme partner at country level. Other UN partners include UN Women, WFP, UNHCR, IFAD, ILO, FAO and UN HABITAT.
(in United States dollars)
# | Donor Name | Core | Non-core | JPO Resources | TOTAL |
---|---|---|---|---|---|
1 | Sweden | 3,382,187 | 8,956,195 | 110,161 | 12,448,543 |
2 | Multi-Partner Trust Fund | 11,386,423 | 11,386,423 | ||
3 | Mastercard Foundation | 4,947,455 | 4,947,455 | ||
4 | Switzerland | 2,982,107 | 1,907,661 | 4,889,768 | |
5 | United Nations Development Programme (UNDP) (*) | 3,410,387 | 326,544 | 3,736,931 | |
6 | United States | 500,000 | 3,190,000 | 3,690,000 | |
7 | European Union | 3,599,998 | 3,599,998 | ||
8 | Bill & Melinda Gates Foundation | 1,500,000 | 1,500,000 | ||
9 | Australia | 767,460 | 700,000 | 1,467,460 | |
10 | Belgium | 1,374,477 | 1,374,477 | ||
11 | Luxembourg | 705,755 | 482,637 | 16,947 | 1,205,338 |
12 | The Metlife Foundation | 1,200,000 | 1,200,000 | ||
13 | PACT Global Microfinance Fund | 1,157,181 | 1,157,181 | ||
14 | VISA Inc. | 1,100,000 | 1,100,000 | ||
15 | The Netherlands | 1,086,956 | 1,086,956 | ||
16 | Cameroon | 966,991 | 966,991 | ||
17 | United Kingdom | 895,749 | 895,749 | ||
18 | Omidyar Network | 750,000 | 750,000 | ||
19 | Norway | 607,460 | 607,460 | ||
20 | Mastercard Worldwide | 500,000 | 500,000 | ||
21 | United Nations Office for Project Services (UNOPS) | 434,334 | 434,334 | ||
22 | Germany | 225,643 | 225,643 | ||
23 | Austria | 217,155 | 217,155 | ||
24 | Kuwait | 190,975 | 190,975 | ||
25 | Italy | 155,933 | 155,933 | ||
26 | United Nations Convention to Combat Desertification (UNCCD) | 127,389 | 127,389 | ||
27 | Liechtenstein | 25,100 | 97,561 | 122,661 | |
28 | United Nations High Commissioner for Refugees (UNHCR) | 99,360 | 99,360 | ||
29 | TAR - United Nations Population Fund (UNFPA) | 94,874 | 94,874 | ||
30 | International Centre for Local Democracy | 86,850 | 86,850 | ||
31 | China | 30,000 | 30,000 | ||
32 | SEEP Network | 25,200 | 25,200 | ||
33 | Andorra | 16,009 | 16,009 | ||
34 | Bhutan | 4,000 | 4,000 | ||
35 | Thailand | 2,500 | 2,500 | ||
36 | Lao People's Democratic Republic | 1,500 | 1,500 | ||
37 | Viet Nam | 1,000 |
(*) UNDP Core Resources:
Biennial support budget | $ 2,699,354 |
Programme support | $ 711,033 |
Total | $ 3,410,387 |
(in United States dollars)
DONOR | TOTAL CORE | |
---|---|---|
1 | Sweden | 3,382,187 |
2 | Switzerland | 2,982,107 |
3 | Australia | 767,460 |
4 | Luxembourg | 705,755 |
5 | Norway | 607,460 |
6 | United States | 500,000 |
7 | Austria | 217,155 |
8 | China | 30,000 |
9 | Liechtenstein | 25,100 |
10 | Bhutan | 4,000 |
11 | Thailand | 2,500 |
12 | Lao People's Democratic Republic | 1,500 |
13 | Viet Nam | 1,000 |
SUBTOTAL | 9,226,224 | |
UNDP biennial support budget | 2,699,354 | |
UNDP programme support | 711,033 | |
GRAND TOTAL | 12,636,611 |
GET THE LATEST UPDATES TO YOUR INBOX